New
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4

2021 RAM 1500 Limited Auto 4x4 MY21

$103,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 502058
96,006 kms
Automatic
Ute
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4
2021 RAM 1500 Limited DT 4X4

Key information

2021 RAM 1500 Limited DT
Kilometres
96,006kms
Compliance year
2021
Build year
2024
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HIM515
Rego Expiry
Expires on June 29, 2025
Stock no
502058
VIN
1C6SRFHT8LN422564

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorBlack
GearboxAutomatic

Specifications

Disclaimer

Please confirm price, specifications and features with Rockingham Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502058
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham RenaultRenault Dealer in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio